A curated selection of our case outcomes, illustrative of the consistent results we deliver across our entire practice.
| Settlement / Verdict Amount | Case Summary |
|---|---|
| $12,000,000 | Motorcycle accident resulting in death and severe orthopedic and brain injury |
| $7,800,000 | Construction site accident resulting in death |
| $7,500,000 | Construction site accident resulting in amputation |
| $6,300,000 | Birth Trauma |
| $6,000,000 | Police shooting resulting in death |
| $6,000,000 | Commercial truck accident resulting in severe injuries |
| $5,900,000 | Catastrophic injuries to an oil rig maintenance employee |
| $5,750,000 | Commercial van accident resulting in death |
| $5,500,000 | Medical malpractice resulting in death |
| $5,300,000 | Premises defect resulting in death |
| $5,200,000 | Prison civil rights violation resulting in death |
| $5,000,000 | Police shooting resulting in paralysis |
| $4,800,000 | Trucking accident resulting in permanent orthopedic injuries and disability |
| $4,650,000 | Truck and pedestrian accident resulting in death |
| $4,600,000 | Motorcycle accident resulting in brain injury |
| $4,505,831 | Construction site catastrophic injury caused by dropping 3300lb mixer on employee |
| $4,500,000 | Police chase crash causing death |
| $3,775,000 | Fire causing death |
| $3,300,000 | Medical malpractice causing death |
| $3,250,000 | Premises defect causing eye injuries and brain injuries |
| $3,100,000 | Auto accident causing orthopedic and head injuries |
| $3,000,000 | Birth trauma causing mild deficits |
| $2,900,000 | Medical malpractice causing death |
| $2,890,000 | Auto accident causing death |
| $2,700,000 | Construction site accident causing death |
| $2,600,000 | Medical malpractice causing amputation |
| $2,500,000 | Surgical error after knee surgery causing long term vascular issues |
| $2,500,000 | House fire causing death |
| $2,500,000 | Police shooting causing brain injury |
| $2,500,000 | Police excessive force causing broken jaw |
| $2,500,000 | Birth trauma causing mild deficits |
| $2,440,000 | Construction front end loader and ready mixer accident causing back injuries |
| $2,400,000 | Sexual assault involving child and church volunteer |
| $2,400,000 | Medical malpractice causing nerve injury |
| $2,300,000 | Defective premises causing brain injury |
| $2,100,000 | Obstetric malpractice causing death |
| $2,100,000 | Auto accident causing death |
| $2,100,000 | Medical malpractice causing death |
| $2,070,000 | Prison civil rights violation causing death |
| $2,000,000 | Medical malpractice failure to diagnose cancer causing death |
| $1,950,000 | Prison civil rights violation causing death |
| $1,950,000 | Medical malpractice causing paralysis |
| $1,900,000 | Pulmonary embolism causing death |
| $1,700,000 | Medical malpractice failure to treat spinal hematoma resulting in paraplegia |
| $1,500,000 | Auto accident causing orthopedic injuries and mild traumatic brain injury |
| $1,260,000 | Sexual abuse by a physician |
| $1,250,000 | Auto accident with police cruiser causing death |
| $1,250,000 | Motorcycle accident involving drunk driver resulting in death |
| $1,200,000 | Car and pedestrian accident causing orthopedic injuries and death |
| $1,100,000 | Auto accident causing fractured tibia |
| $1,100,000 | Medical malpractice failure to diagnose deep vein thrombosis (DVT) resulting in amputation |
| $1,050,000 | Auto and ORV accident resulting in death |
| $900,000 | Road defect causing auto accident and resulting in spinal injury |
| $900,000 | Medical malpractice failure to diagnose pneumonia in patient with lupus |
| $900,000 | Auto and pedestrian accident causing severe fractures in both legs |
| $875,000 | Auto and pedestrian accident causing orthopedic injuries and mild traumatic brain injury |
| $870,000 | Medical malpractice failure to diagnose deep vein thrombosis (DVT) resulting in death due to pulmonary embolism |
| $780,000 | Auto accident causing aggravation of pre-existing osteoarthritis in both feet and ankles |
| $750,000 | Negligent repair of motorcycle brakes causing motorcycle accident resulting in fractured wrist and back injuries |
| $692,000 | Legal malpractice in a medical malpractice lawsuit |
| $680,000 | Auto accident causing herniated discs in lower back |
| $600,000 | Negligent hitting of a golf ball into a boat causing concussion and post-concussion sequelae |
| $600,000 | Medical malpractice failure to diagnose deep vein thrombosis (DVT) resulting in death from bilateral pulmonary embolism |
| $450,000 | Pit bull mauling 3-year-old child causing serious injuries |
If you’re considering your options, the first step is a conversation. We will review your situation, answer your questions, and help you understand whether you have a case.